Position: Home > Products > Crane Component
grab for port gantry crane and ship unloader
grab for port gantry crane and ship unloader
grab for port gantry crane and ship unloader
grab for port gantry crane and ship unloader
paina grab for port gantry crane and ship unloader

Grab for Port Gantry Crane and Ship Unloader

Crane mode: port gantry crane, ship unloader
Volume range: 1.6-45 m3
Crane maximum lifting capacity: 63t
This type grab is suitable for port gantry crane and ship unloader.
Product description
TECHNICAL PARAMETERS
Related products
Send Your Inquiry
Product description
Grab is suitable for port gantry crane and ship unloader.

Crane mode:
port gantry crane, ship unloader
Volume range: 1.6-45 m3
Crane maximum lifting capacity: 63t


♦  Through beam structure is short
♦  Reduced self weight
♦  Closed welded supporting structure
♦  Independent force transmission
♦  Good stability and lateral bending resistance
♦  Liner bushing of every jointing point adopts high-quality bearing steel
♦  Grab service life is extended by 3-4 times.
♦  The ratio of material weight and grab self weight reaches 1.5-1.9, Strong grasping ability

♦  Good sealed, can work under water
TECHNICAL PARAMETERS





 
No. Mode Crane lifting capacity
t
Volume
m3
Self-weight
t
Material density
t/m3
pulley magnification Wire rope diameter
mm
Pulley diameter
mm
Grab height (closing)
H mm 
Grab height (opening)
H1 mm
Grab length (closing)
B mm
Grab length (opening)
B mm
Grab width
C MM
1 UP0536 5 3.6 2.20 0.8 3 φ16 φ315 2630 2960 2150 2920 2190
2 UP0860 8 6 3.20 0.8 3 φ20 φ400 3180 3610 2560 3455 2590
3 UP1077 10 7.7 3.80 0.8 3 φ22 φ450 3450 3940 2770 3740 2805
4 UP1612 16 12.5 6.10 0.8 3 φ26 φ560 4060 4660 3250 4390 3290
5 UP2014 20 14 8.70 0.8 3 φ28 φ630 4430 5040 3420 4590 3440
6 UP2519 25 19 9.80 0.8 3 φ32 φ630 4670 5400 3760 5060 3790
7 UP3222 32 22 14.00 0.8 3 φ36 φ710 5040 5760 3980 5340 4000
8 UP4028 40 28 17.60 0.8 3 φ40 φ800 5510 6330 4280 5720 4290
9 UP5035 50 35 21.50 0.8 3 φ44 φ900 6040 6890 4630 6220 4660
10 UP6345 63 45 27.00 0.8 3 φ48 φ1000 6560 7520 5000 6710 5030
11 UP0530 5 3 2.10 1.0 3 φ16 φ315 2550 2860 2030 2750 2060
12 UP0849 8 4.9 3.10 1.0 3 φ20 φ400 3060 3460 2400 3210 2405
13 UP1063 10 6.3 3.80 1.0 3 φ22 φ450 3320 3780 2590 3490 2615
14 UP1610 16 10 5.90 1.0 3 φ26 φ560 3900 4450 3010 4080 3060
15 UP2012 20 12 8.50 1.0 3 φ28 φ630 4300 4860 3240 4340 3250
16 UP2515 25 15 9.20 1.0 3 φ32 φ630 4520 5170 3530 4760 3570
17 UP3218 32 18 13.20 1.0 3 φ36 φ710 4890 5550 3770 5030 3770
18 UP4023 40 23 16.40 1.0 3 φ40 φ800 5350 6090 4050 5420 4060
19 UP5030 50 30 20.00 1.0 3 φ44 φ900 5860 6650 4400 5860 4390
20 UP6338 63 37.8 25.20 1.0 3 φ48 φ1000 6380 7250 4730 6340 4750
21 UP0525 5 2.5 2.10 1.25 4 φ16 φ315 2470 2850 2070 2615 1830
22 UP0841 8 4.1 3.10 1.25 4 φ20 φ400 3000 3470 2440 3095 2165
23 UP1052 10 5.2 3.70 1.25 4 φ22 φ450 3240 3770 2630 3330 2330
24 UP1683 16 8.3 5.80 1.25 4 φ26 φ560 3810 4430 3060 3895 2725
25 UP2095 20 9.5 8.20 1.25 4 φ28 φ630 4170 4820 3240 4070 2845
26 UP2512 25 12 9.30 1.25 4 φ32 φ630 4350 5090 3550 4420 3090
27 UP3215 32 15 13.10 1.25 4 φ36 φ710 4700 5500 3770 4730 3310
28 UP4019 40 19 16.20 1.25 4 φ40 φ800 5210 6070 4100 5150 3600
29 UP5024 50 24 20.00 1.25 4 φ44 φ900 5740 6630 4430 5630 3940
30 UP6331 63 31 24.90 1.25 4 φ48 φ1000 6200 7220 4800 6000 4195
31 UP0520 5 2 1.90 1.6 4 φ16 φ315 2360 2790 2030 2395 1675
32 UP0833 8 3.3 2.90 1.6 4 φ20 φ400 2880 3390 2380 2840 1985
33 UP1041 10 4.1 3.50 1.6 4 φ22 φ450 3085 3660 2570 3040 2125
34 UP1667 16 6.7 5.40 1.6 4 φ26 φ560 3650 4320 3020 3585 2510
35 UP2078 20 7.8 8.00 1.6 4 φ28 φ630 4010 4710 3200 3750 2625
36 UP2510 25 10 9.00 1.6 4 φ32 φ630 4180 4980 3470 4090 2860
37 UP3212 32 12 12.80 1.6 4 φ36 φ710 4550 5490 3700 4370 3060
38 UP4015 40 15 15.80 1.6 4 φ40 φ800 4970 5900 4000 4680 3275
39 UP5019 50 19 19.50 1.6 4 φ44 φ900 5480 6430 4310 5110 3570
40 UP6324 63 24.6 24.20 1.6 4 φ48 φ1000 5960 7050 4670 5520 3860
41 UP0516 5 1.6 2.20 2.0 4 φ16 φ315 2280 2690 1930 2220 1555
42 UP0826 8 2.6 3.20 2.0 4 φ20 φ400 2790 3260 2260 2660 1860
43 UP1033 10 3.3 3.80 2.0 4 φ22 φ450 3000 3540 2440 2870 2010
44 UP1655 16 5.5 5.60 2.0 4 φ26 φ560 3540 4200 2900 3360 2350
45 UP2065 20 6.5 7.50 2.0 4 φ28 φ630 3910 4600 3070 3560 2490
46 UP2583 25 8.3 9.00 2.0 4 φ32 φ630 4040 4830 3350 3830 2680
47 UP3210 32 10 12.80 2.0 4 φ36 φ710 4400 5200 3590 4070 2850
48 UP4012 40 12.6 15.50 2.0 4 φ40 φ800 4830 5720 3850 4400 3080
49 UP5016 50 16 19.00 2.0 4 φ44 φ900 5320 6260 4160 4800 3360
50 UP6320 63 20 23.00 2.0 4 φ48 φ1000 5780 6850 4520 5180 3620
51 UP0513 5 1.3 2.10 2.5 5 φ16 φ315 2210 2610 1870 2110 1370
52 UP0822 8 2.2 3.20 2.5 5 φ20 φ400 2710 3210 2230 2530 1645
53 UP1027 10 2.7 3.80 2.5 5 φ22 φ450 2920 3490 2400 2710 1760
54 UP1644 16 4.4 5.60 2.5 5 φ26 φ560 3440 4110 2840 3170 2060
55 UP2050 20 5 8.00 2.5 5 φ28 φ630 3790 4490 2970 3330 2160
56 UP2565 25 6.5 9.00 2.5 5 φ32 φ630 3950 4730 3250 3640 2365
57 UP3280 32 8 12.80 2.5 5 φ36 φ710 4270 5100 3490 3860 2510
58 UP4010 40 10.2 15.50 2.5 5 φ40 φ800 4730 5640 3770 4200 2730
59 UP5013 50 13 18.60 2.5 5 φ44 φ900 5200 6160 4110 4560 2960
60 UP6316 63 16.5 22.00 2.5 5 φ48 φ1000 5640 6730 4440 4890 3180
61 UP0510 5 1 2.20 3.2 6 φ16 φ315 2160 2590 1840 2000 1200
62 UP0816 8 1.6 3.30 3.2 6 φ20 φ400 2620 3120 2150 2325 1395
63 UP1020 10 2 3.80 3.2 6 φ22 φ450 2810 3370 2320 2500 1500
64 UP1633 16 3.3 5.60 3.2 6 φ26 φ560 3320 3980 2720 2920 1750
65 UP2040 20 4 7.60 3.2 6 φ28 φ630 3690 4410 2930 3130 1875
66 UP2550 25 5 8.60 3.2 6 φ32 φ630 3800 4600 3170 3360 2015
67 UP3263 32 6.3 12.20 3.2 6 φ36 φ710 4180 5020 3410 3640 2180
68 UP4080 40 8 15.00 3.2 6 φ40 φ800 4600 5510 3700 3940 2360
69 UP5010 50 10 18.80 3.2 6 φ44 φ900 5030 6000 3980 4240 2540
70 UP6312 63 12 22.00 3.2 6 φ48 φ1000 5470 6530 4300 4560 2735
ONLINE MESSAGE
Hope to be your reliable long-term business partner!
Copyright © Kingda Mechanical&Electrical Equipment All Rights Reserved Technical
Support : coverweb