No. | Volume m³ |
working duty | Density t/m³ |
pulley magnification | wire rope φmm |
pulley Dia φmm |
grab selfweight t |
crane capacity t |
H(closeed) Amm |
H(open) Bmm |
L(closed) Cmm |
L(open) Cmm |
W(open) Emm |
remark |
1 | 3 | light | ≤1 | 3 | φ16 | φ400 | 2.75 | 5 | 2922 | 3403 | 2200 | 3020 | 1820 | |
2 | 2.5 | light | ≤1 | 3 | φ16 | φ400 | 2.73 | 5 | 2975 | 3514 | 2200 | 3120 | 1600 | |
3 | 2 | medium | > 1~2 | 5 | φ16 | φ400 | 2.71 | 5 | 3084 | 3547 | 2150 | 2985 | 1520 | |
4 | 2 | medium | > 1~2 | 5 | φ16 | φ400 | 2.73 | 5 | 3137 | 3658 | 2150 | 2985 | 1520 | teeth |
5 | 1.5 | medium | > 1~2 | 5 | φ16 | φ400 | 2.5 | 5 | 2984 | 3429 | 1950 | 2750 | 1360 | |
6 | 1.5 | medium | > 1~2 | 5 | φ16 | φ400 | 2.57 | 5 | 3037 | 3540 | 1950 | 2860 | 1360 | teeth |
7 | 1 | heavy | > 2~2.5 | 6 | φ16 | φ400 | 2.45 | 5 | 2855 | 3270 | 1850 | 2535 | 1150 | |
8 | 1 | heavy | > 2~2.5 | 6 | φ16 | φ400 | 2.5 | 5 | 2908 | 3381 | 1850 | 2635 | 1150 | teeth |
9 | 0.75 | super heavy | 2.5>~3.3 | 6 | φ16 | φ400 | 2.3 | 5 | 2760 | 3144 | 1650 | 2340 | 1054 | |
10 | 0.75 | super heavy | 2.5>~3.3 | 6 | φ16 | φ400 | 2.32 | 5 | 2813 | 3255 | 1650 | 2460 | 1054 | teeth |
11 | 5 | light | ≤1 | 3 | φ20 | φ500 | 4.26 | 10 | 3795 | 4430 | 2820 | 3800 | 2050 | |
12 | 4 | light | ≤1 | 3 | φ20 | φ500 | 4.24 | 10 | 3595 | 4153 | 2445 | 3431 | 2210 | |
13 | 3 | medium | > 1~2 | 5 | φ20 | φ500 | 4.38 | 10 | 3595 | 4153 | 2445 | 3431 | 1810 | |
14 | 3 | medium | > 1~2 | 5 | φ20 | φ500 | 4.42 | 10 | 3695 | 4332 | 2445 | 3431 | 1810 | teeth |
15 | 2 | medium | > 1~2 | 5 | φ20 | φ500 | 4.25 | 10 | 3640 | 4127 | 2200 | 3251 | 1550 | |
16 | 2 | medium | > 1~2 | 5 | φ20 | φ500 | 4.29 | 10 | 3694 | 4268 | 2200 | 3251 | 1550 | teeth |
17 | 2 | heavy | > 2~2.5 | 6 | φ20 | φ500 | 3.95 | 10 | 3640 | 4127 | 2200 | 3251 | 1550 | |
18 | 2 | heavy | > 2~2.5 | 6 | φ20 | φ500 | 4 | 10 | 3694 | 4268 | 2200 | 3251 | 1550 | teeth |
19 | 1.5 | super heavy | 2.5>~3.3 | 6 | φ20 | φ500 | 3.78 | 10 | 3357 | 3814 | 2020 | 2969 | 1470 | |
20 | 1.5 | super heavy | 2.5>~3.3 | 6 | φ20 | φ500 | 3.82 | 10 | 3409 | 3955 | 2020 | 2969 | 1470 | teeth |
21 | 1 | heavy super | 2.5>~3.3 | 6 | φ20 | φ500 | 3.46 | 10 | 3052 | 3445 | 1676 | 2280 | 1464 | |
22 | 1 | heavy super | 2.5>~3.3 | 6 | φ20 | φ500 | 3.5 | 10 | 3141 | 3578 | 1676 | 2280 | 1464 | teeth |
23 | 8 | light | ≤1 | 3 | φ24 | φ600 | 7.96 | 16 | 4545 | 5292 | 3205 | 4387 | 2370 | |
24 | 7 | light | ≤1 | 3 | φ24 | φ600 | 7.54 | 16 | 4610 | 5359 | 3166 | 4530 | 2297 | |
25 | 6 | light | ≤1 | 3 | φ24 | φ600 | 7.6 | 16 | 4610 | 5359 | 3166 | 4530 | 2000 | |
26 | 6 | light | ≤1 | 3 | φ24 | φ600 | 7.69 | 16 | 4700 | 5490 | 3166 | 4530 | 2000 | teeth |
27 | 6 | medium | > 1~2 | 5 | φ24 | φ600 | 7.77 | 16 | 4610 | 5359 | 3166 | 4530 | 2000 | |
28 | 6 | medium | > 1~2 | 5 | φ24 | φ600 | 7.86 | 16 | 4700 | 5490 | 3166 | 4530 | 2000 | teeth |
29 | 4.8 | medium | > 1~2 | 5 | φ24 | φ600 | 7.66 | 16 | 4320 | 4948 | 2820 | 4068 | 2020 | |
30 | 4.8 | medium | > 1~2 | 5 | φ24 | φ600 | 7.82 | 16 | 4410 | 5080 | 2820 | 4068 | 2020 | teeth |
31 | 4 | heavy | > 2~2.5 | 5 | φ24 | φ600 | 7.36 | 16 | 4320 | 4948 | 2820 | 4068 | 1770 | |
32 | 4 | heavy | > 2~2.5 | 5 | φ24 | φ600 | 7.52 | 16 | 4410 | 5080 | 2820 | 4068 | 1770 | teeth |
33 | 3.2 | heavy | > 2~2.5 | 6 | φ24 | φ600 | 7.65 | 16 | 4175 | 4750 | 2600 | 3726 | 1781 | |
34 | 3.2 | heavy | > 2~2.5 | 6 | φ24 | φ600 | 7.75 | 16 | 4265 | 4880 | 2600 | 3726 | 1781 | teeth |
35 | 2.5 | super heavy | 2.5>~3.3 | 6 | φ24 | φ600 | 6.88 | 16 | 4117 | 4642 | 2350 | 3431 | 1550 | |
36 | 2.5 | super heavy | 2.5>~3.3 | 6 | φ24 | φ600 | 6.98 | 16 | 4210 | 4772 | 2350 | 3431 | 1550 | teeth |
37 | 10 | light | ≤1 | 3 | φ28 | φ700 | 10.52 | 20 | 5103 | 5850 | 3500 | 5021 | 2496 | |
38 | 10 | light | ≤1 | 3 | φ28 | φ700 | 10.66 | 20 | 5202 | 6029 | 3500 | 5021 | 2496 | teeth |
39 | 8 | light | ≤1 | 5 | φ28 | φ700 | 10.72 | 20 | 5103 | 5850 | 3500 | 5021 | 2096 | |
40 | 8 | light | ≤1 | 5 | φ28 | φ700 | 10.86 | 20 | 5202 | 6029 | 3500 | 5021 | 2096 | teeth |
41 | 6 | medium | > 1~2 | 5 | φ28 | φ700 | 10 | 20 | 4172 | 5455 | 3200 | 4557 | 2220 | |
42 | 6 | medium | > 1~2 | 5 | φ28 | φ700 | 10.2 | 20 | 4271 | 5634 | 3200 | 4557 | 2220 | teeth |
43 | 4 | heavy | > 2~2.5 | 6 | φ28 | φ700 | 9.8 | 20 | 4583 | 5250 | 2900 | 4124 | 1890 | |
44 | 4 | heavy | > 2~2.5 | 6 | φ28 | φ700 | 10 | 20 | 4682 | 5430 | 2900 | 4150 | 1890 | teeth |
45 | 3 | super heavy | 2.5>~3.3 | 6 | φ28 | φ700 | 8.85 | 20 | 4431 | 4903 | 2399 | 3822 | 1890 | |
46 | 3 | super heavy | 2.5>~3.3 | 6 | φ28 | φ700 | 9.05 | 20 | 4530 | 5083 | 2399 | 3822 | 1890 | teeth |
No. | Volume m³ |
working duty | Density t/m³ |
power kw |
grab selfweight t | crane capacity t | H (closeed) Amm |
L(closed) Cmm |
H(open) Bmm |
L(open) mm |
jaw Number | remark |
1 | 2 | heavy | 2.5 | 22 | 4.5 | |||||||
2 | 5 | medium | 1.35 | 37 | 3.6 | 10 | 3381 | 2760 | 2820 | 3930 | 6 | complete closed |
3 | 5 | light | 0.5 | 18.5 | 3.1 | 10 | 3381 | 2760 | 2820 | 3930 | 6 | complete closed |
4 | 8 | light | 1 | 30 | 5.1 | 16 | 3749 | 3166 | 3000 | 5000 | 6 | semi-closed |
5 | 4 | light | 1 | 18.5 | 4 | 10 | 3100 | 2635 | 2545 | 4025 | 6 | semi-closed |
6 | 6.3 | light | 1 | 30 | 5.9 | 16 | 4520 | 3090 | 3880 | 4860 | 6 | semi-closed |
7 | 10 | light | 1 | 45 | 7.48 | 20 | 4530 | 3280 | 3650 | 5150 | 6 | semi-closed |
8 | 12 | light | 1 | 45 | 7.6 | 20 | 3988 | 3717 | 3262 | 5489 | 6 | semi-closed |
9 | 8 | light | 1 | 30 | 5.2 | 16 | 3789 | 3167 | 3025 | 4965 | 6 | semi-closed |
10 | 8 | medium | 1.5 | 37 | 8.5 | 20 | 3560 | 3365 | 2790 | 5080 | 6 | complete closed |
11 | 1.5 | heavy | 1.5 | 22 | 3.78 | 8 | 2937 | 2040 | 2668 | 3350 | 6 | complete closed |
12 | 1.5 | medium | 0.8~1.4 | 15 | 2.5 | 5 | 3326 | 1896×1600 | 3279 | 2230×1600 | 2 | teeth |
13 | 4 | medium | 1.1~1.3 | 18.5 | 3.4 | 10 | 3100 | 2200×2100 | 3910 | 2930×2100 | 2 | |
14 | 3 | heavy | 1.7~2.5 | 22 | 3.5 | 12 | 2957 | 2035×1826 | 2763 | 2582×1826 | 2 | |
15 | 2.5 | heavy | 1.7~2.5 | 22 | 3.5 | 12 | 2997 | 2035×1826 | 2803 | 2582×1826 | 2 | |
16 | 2.5 | medium | 1.0~1.3 | 15 | 3.11 | 10 | 3123 | 2023×1822 | 2953 | 2652×1822 | 2 | teeth |
17 | 5 | medium | 1.0~1.3 | 22 | 4.7 | 16 | 3560 | 3420×2400 | 3230 | 3050×2400 | 2 | teeth |
18 | 3.2 | medium | 1.0~1.3 | 15 | 3.4 | 10 | 3059 | 2668×2000 | 3101 | 2945×2000 | 2 |
No. | Volume m³ |
working duty | Density t/m³ |
pulley magnification | wire rope φmm |
pulley Dia φmm |
grab self weight t |
crane capacity t |
H (closeed) Amm | H(open) Bmm |
L(closed) Cmm |
L(open) Cmm |
W(open) Emm |
1 | 0.3 | light | 1.2 | 2 | φ13 | φ200 | 0.8 | 2 | 2960 | 3900 | 1100 | 1385 | 620 |
2 | 0.5 | light | 1.2 | 2 | φ15 | φ200 | 1.1 | 3 | 2960 | 3900 | 1100 | 1385 | 920 |
3 | 0.75 | heavy | 2.2 | 2 | φ13 | φ240 | 1.8 | 5 | 2785 | 5000 | 1550 | 1770 | 1232 |
4 | 0.75 | super heavy | 2.6 | 2 | φ13 | φ240 | 2.05 | 5 | 2785 | 5000 | 1560 | 1770 | 1232 |
5 | 1 | heavy | 2.4 | 2 | φ16 | φ240 | 1.8 | 5 | 2789 | 4500 | 1600 | 1773 | 1280 |
6 | 1 | light | 1.2 | 2 | φ16 | φ190 | 1.6 | 5 | 2779 | 4500 | 1460 | 1764 | 1260 |
7 | 1.5 | heavy | 2 | 2 | φ16 | φ300 | 2.4 | 5 | 3401 | 5400 | 1650 | 2447 | 1350 |
8 | 1.5 | super heavy | 2.8 | 2 | φ18 | φ300 | 3 | 10 | 3426 | 5400 | 1650 | 2507 | 1700 |
Material | specific gravity(t/m³) | Material | specific gravity(t/m³) |
anthracite | 0.7~1.0 | pyrite(block) | 2~2.6 |
bituminous coal | 0.8 | manganese ore | 1.7~1.9 |
lignite | 0.6~0.8 | magnesia(block) | 2.2~2.5 |
peat | 0.29~0.5 | powder magnesia | 2.1~2.2 |
peat(wet) | 0.55~0.65 | copper mine | 1.7~2.1 |
coke | 0.36~0.63 | copper concentrate | 1.3~1.8 |
charcoal | 0.2~0.4 | lead concentrate | 1.9~2.4 |
anthracite dust | 0.84~0.89 | zinc concentrate | 1.3~1.7 |
bituminous coal fines | 0.4~0.7 | lead-zinc concentrate | 1.3~2.4 |
plumbago | 0.45 | ore sintering caking | 1.7~2.0 |
magnetite | 2.5~3.5 | bump sintering caking | 1.4~1.6 |
hematite | 2.0~2.8 | lead sintering caking | 1.8~2.2 |
limonite | 1.2~2.1 | lead-zinc sintering caking | 1.6~2.0 |
zinc dust | 0.7~1.5 | big limestone block | 1.6~2.0 |
pyrite cinder | 1.7~1.8 | medium limestone block | 1.2~1.5 |
lead-zinc briquette | 1.3~1.8 | small limestone block | 1.2~1.5 |
pyrite pellet | 1.2~1.4 | quicklime | 1.7~1.8 |
open-hearth slag(coarse) | 1.6~1.85 | rubble | 1.32~2.0 |
blast furnace slag | 0.6~1.0 | dolomite(block) | 1.2~2.0 |
lead-zinc liquid disintegrating slag | 1.5~1.6 | small piece dolomite | 1.8~1.9 |
dry coal ash | 0.64~0.72 | gravel | 1.5~1.9 |
coal ash | 0.7 | gravel (small block) | 0.7~1.5 |
coarse sand(dry) | 1.4~1.9 | gravel(wet) | 1.7 |
coarse sand(wet) | 1.4~1.65 | cement | 0.9~1.7 |
fine sand(wet) | 1.8~2.1 | hydrated lime(power) | 0.5 |
molding sand | 0.8~1.3 | hydrated lime | 2 |
material type | grabbing material | material density(t/m³) |
light | coke, slag, cereal, potato, cement, soil and gravel, clay, brickbat, lime, mid-size anthracite | 0.5~1.2 |
medium | peat, big-size anthracite, compacted coal, clay, limestone, breakstone, salt, gravel, fragment of brick, bauxite, tablet iron oxide skin, cement, brick and sand in water, etc. | > 1.2~2.0 |
heavy | limestone, heavy clay, medium-small size mineral, lead-zinc mineral, hard stones, stick column iron oxide iron ore | > 2.0~2.6 |
super heavy | big size ore, big size manganese ore, seated and clumped lead-zinc power | > 2.6~3.3 |